Three Phase Generators
The Nukor Diesel generating set is a fully integrated power generation system. Powered by rugged 4-cycle CUMMINS & KUBOTA diesel industrial power units, Nukor Generating sets provide optimum performance, reliability and versatility for both stationary and portable, standby and prime power applications.
Cummins powered
25KVA TO 1000KVA
Kubota powered
10KVA TO 62KVA
NKG-25-C
Engine | Cummins 4B3.9 – G1 |
Engine Power (KW) | 27 |
Rated Output (KVA) | 25 |
Fuel Consumption (g/kw.h) | 228 |
Noise (dBA) | 70 |
LxWxH (mm) | 2450 x 1050 x 1450 |
Weight (Kg) | 1050 |
Fuel Tank Capacity (L) | 250 |
NKG-30-C
Engine | Cummins 4BT3.9-G1 |
Engine Power (KW) | 40 |
Rated Output (KVA) | 30 |
Fuel Consumption (g/kw.h) | 215 |
Noise (dBA) | 70 |
LxWxH (mm) | 2450 x 1050 x 1450 |
Weight (Kg) | 1150 |
Fuel Tank Capacity (L) | 250 |
NKG-37-C
Engine | Cummins 4BT3.9-G1 |
Engine Power (KW) | 40 |
Rated Output (KVA) | 37.5 |
Fuel Consumption (g/kw.h) | 215 |
Noise (dBA) | 70 |
LxWxH (mm) | 2450 x 1050 x 1450 |
Weight (Kg) | 1160 |
Fuel Tank Capacity (L) | 250 |
NKG-50-C
Engine | Cummins 4BTA3.9-G2 |
Engine Power (KW) | 55 |
Rated Output (KVA) | 50 |
Fuel Consumption (g/kw.h) | 216 |
Noise (dBA) | 70 |
LxWxH (mm) | 2450 x 1050 x 1450 |
Weight (Kg) | 1320 |
Fuel Tank Capacity (L) | 250 |
NKG-62-C
Engine | Cummins 4BTA3.9-G2 |
Engine Power (KW) | 55 |
Rated Output (KVA) | 62.5 |
Fuel Consumption (g/kw.h) | 216 |
Noise (dBA) | 70 |
LxWxH (mm) | 2450 x 1050 x 1450 |
Weight (Kg) | 1340 |
Fuel Tank Capacity (L) | 250 |
NKG-85-C
Engine | Cummins 6BT5.9-G1 |
Engine Power (KW) | 100 |
Rated Output (KVA) | 85 |
Fuel Consumption (g/kw.h) | 210 |
Noise (dBA) | 70 |
LxWxH (mm) | 2880 x 1150 x 1650 |
Weight (Kg) | 1720 |
Fuel Tank Capacity (L) | 250 |
NKG-100-C
Engine | Cummins 6BT5.9-G1 |
Engine Power (KW) | 100 |
Rated Output (KVA) | 100 |
Fuel Consumption (g/kw.h) | 210 |
Noise (dBA) | 70 |
LxWxH (mm) | 2880 x 1150 x 1650 |
Weight (Kg) | 1740 |
Fuel Tank Capacity (L) | 250 |
NKG-125-C
Engine | Cummins 6BTA5.9-G2 |
Engine Power (KW) | 110 |
Rated Output (KVA) | 125 |
Fuel Consumption (g/kw.h) | 210 |
Noise (dBA) | 70 |
LxWxH (mm) | 2880 x 1150 x 1650 |
Weight (Kg) | 1800 |
Fuel Tank Capacity (L) | 250 |
NKG-150-C
Engine | Cummins 6BTAA5.9-G2 |
Engine Power (KW) | 132 |
Rated Output (KVA) | 150 |
Fuel Consumption (g/kw.h) | 215 |
Noise (dBA) | 70 |
LxWxH (mm) | 2880 x 1150 x 1650 |
Weight (Kg) | 1880 |
Fuel Tank Capacity (L) | 250 |
NKG-188-C
Engine | Cummins 6CTA8.3-G2 |
Engine Power (KW) | 163 |
Rated Output (KVA) | 188 |
Fuel Consumption (g/kw.h) | 215 |
Noise (dBA) | 70 |
LxWxH (mm) | 3410 x 1300 x 1750 |
Weight (Kg) | 2200 |
Fuel Tank Capacity (L) | 250 |
NKG-200-C
Engine | Cummins 6CTAA8.3-G2 |
Engine Power (KW) | 207 |
Rated Output (KVA) | 200 |
Fuel Consumption (g/kw.h) | 206 |
Noise (dBA) | 70 |
LxWxH (mm) | 3410 x 1300 x 1750 |
Weight (Kg) | 2300 |
Fuel Tank Capacity (L) | 250 |
NKG-225-C
Engine | Cummins 6LTAA8.3-G2 |
Engine Power (KW) | 225 |
Rated Output (KVA) | 225 |
Fuel Consumption (g/kw.h) | 220 |
Noise (dBA) | 70 |
LxWxH (mm) | 3800 x 1400 x 1800 |
Weight (Kg) | 2880 |
Fuel Tank Capacity (L) | 250 |
NKG-250-C
Engine | Cummins 6LTAA8.3-G2 |
Engine Power (KW) | 225 |
Rated Output (KVA) | 250 |
Fuel Consumption (g/kw.h) | 220 |
Noise (dBA) | 70 |
LxWxH (mm) | 3800 x 1400 x 1800 |
Weight (Kg) | 2900 |
Fuel Tank Capacity (L) | 250 |
NKG-6-K
Engine | Kubota D905-BG |
Alternator | ECP28-1VS/4 |
Standby Power (KW) | 7 |
Rated Output (KVA) | 6.6 |
Noise (dB(A)@7m) | 59 |
LxWxH (mm) | 1450 x 640 x 950 |
Fuel Tank Capacity (L) | 38 |
Runtime (H) | 29 |
NKG-10-K
Engine | Kubota D1105-BG |
Alternator | ECP28-2VS/4 |
Standby Power (KW) | 11 |
Rated Output (KVA) | 10 |
Noise (dB(A)@7m) | 59 |
LxWxH (mm) | 1450 x 640 x 950 |
Fuel Tank Capacity (L) | 38 |
Runtime (H) | 17.3 |
NKG-15-K
Engine | Kubota D1703-BG |
Alternator | ECP28-S/4 |
Standby Power (KW) | 17 |
Rated Output (KVA) | 15 |
Noise (dB(A)@7m) | 61 |
LxWxH (mm) | 1550 x 700 x 960 |
Fuel Tank Capacity (L) | 38 |
Runtime (H) | 14 |
NKG-20-K
Engine | Kubota D2203-BG |
Alternator | ECP28-M/4 |
Standby Power (KW) | 22 |
Rated Output (KVA) | 20 |
Noise (dB(A)@7m) | 61 |
LxWxH (mm) | 1650 x 700 x 960 |
Fuel Tank Capacity (L) | 38 |
Runtime (H) | 10 |
NKG-30-K
Engine | Kubota D3300-BG |
Alternator | ECP28-VL/4 |
Standby Power (KW) | 33 |
Rated Output (KVA) | 30 |
Noise (dB(A)@7m) | 61 |
LxWxH (mm) | 1850 x 820 x 1020 |
Fuel Tank Capacity (L) | 70 |
Runtime (H) | 13.7 |
NKG-37-K
Engine | Kubota D3300-T-E2BG2 |
Alternator | ECO32-3S/4 |
Standby Power (KW) | 40 |
Rated Output (KVA) | 37 |
Noise (dB(A)@7m) | 61 |
LxWxH (mm) | 1850 x 820 x 1020 |
Fuel Tank Capacity (L) | 70 |
Runtime (H) | 12.1 |